<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Archive</title>
	<atom:link href="http://dotastronomy.com/programme/feed/" rel="self" type="application/rss+xml" />
	<link>http://dotastronomy.com</link>
	<description>Networked Astronomy and the New Media</description>
	<lastBuildDate>Sun, 06 Dec 2009 13:31:53 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SarahAskew &#187; .Astronomy Day 1: Citizen Science</title>
		<link>http://dotastronomy.com/programme/comment-page-1/#comment-1146</link>
		<dc:creator>SarahAskew &#187; .Astronomy Day 1: Citizen Science</dc:creator>
		<pubDate>Mon, 30 Nov 2009 22:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://dotastronomy.com/?page_id=146#comment-1146</guid>
		<description>[...] about using the web for research and we&#8217;ve got some great speakers lined up. Check out the programme and come join us on Ustream. Remember to tag your tweets with #dotastro, it was really great today [...]</description>
		<content:encoded><![CDATA[<p>[...] about using the web for research and we&#8217;ve got some great speakers lined up. Check out the programme and come join us on Ustream. Remember to tag your tweets with #dotastro, it was really great today [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: .Astronomy 2009&#160;&#124;&#160;Orbiting Frog</title>
		<link>http://dotastronomy.com/programme/comment-page-1/#comment-1131</link>
		<dc:creator>.Astronomy 2009&#160;&#124;&#160;Orbiting Frog</dc:creator>
		<pubDate>Fri, 27 Nov 2009 14:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://dotastronomy.com/?page_id=146#comment-1131</guid>
		<description>[...] programme for the conference is a wide and varied affair all centred around the notion that the Internet can help astronomical [...]</description>
		<content:encoded><![CDATA[<p>[...] programme for the conference is a wide and varied affair all centred around the notion that the Internet can help astronomical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unconference- .Astronomy</title>
		<link>http://dotastronomy.com/programme/comment-page-1/#comment-1127</link>
		<dc:creator>Unconference- .Astronomy</dc:creator>
		<pubDate>Sat, 21 Nov 2009 09:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://dotastronomy.com/?page_id=146#comment-1127</guid>
		<description>[...] Programme [...]</description>
		<content:encoded><![CDATA[<p>[...] Programme [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mattia Galiazzo</title>
		<link>http://dotastronomy.com/programme/comment-page-1/#comment-1089</link>
		<dc:creator>Mattia Galiazzo</dc:creator>
		<pubDate>Wed, 07 Oct 2009 09:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://dotastronomy.com/?page_id=146#comment-1089</guid>
		<description>I would like to have more infos about this workshop, I am a graduate student in astronomy. I have experiences in particular with photometry.</description>
		<content:encoded><![CDATA[<p>I would like to have more infos about this workshop, I am a graduate student in astronomy. I have experiences in particular with photometry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Graham</title>
		<link>http://dotastronomy.com/programme/comment-page-1/#comment-1088</link>
		<dc:creator>Matthew Graham</dc:creator>
		<pubDate>Tue, 06 Oct 2009 18:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://dotastronomy.com/?page_id=146#comment-1088</guid>
		<description>I am certainly interested in these topics and will actually be speaking at the IVOA Interop in Garching in November about VO + citizen science.</description>
		<content:encoded><![CDATA[<p>I am certainly interested in these topics and will actually be speaking at the IVOA Interop in Garching in November about VO + citizen science.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Gijs Verdoes Kleijn</title>
		<link>http://dotastronomy.com/programme/comment-page-1/#comment-1081</link>
		<dc:creator>Dr. Gijs Verdoes Kleijn</dc:creator>
		<pubDate>Fri, 02 Oct 2009 09:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://dotastronomy.com/?page_id=146#comment-1081</guid>
		<description>I&#039;m excited about this workshop!
If you are interested in the following topics on the Virtual Observatory, drop me an email so that we formulate key issues prior to the workshop:
-Virtual Observatory as a platform for science and citizen science
-Virtual Observatory: should it include informal/professional social networks for astronomers?
-VO and visualization</description>
		<content:encoded><![CDATA[<p>I&#8217;m excited about this workshop!<br />
If you are interested in the following topics on the Virtual Observatory, drop me an email so that we formulate key issues prior to the workshop:<br />
-Virtual Observatory as a platform for science and citizen science<br />
-Virtual Observatory: should it include informal/professional social networks for astronomers?<br />
-VO and visualization</p>
]]></content:encoded>
	</item>
</channel>
</rss>
